# | First | Last | Position |
---|---|---|---|
Avery | S | (AP) | |
Claire | G | Goalie (AP) | |
Megan | A | (AP) | |
Julia | P | Goalie (AP) | |
Ella | D | (AP) | |
Emma | M | (AP) | |
2 | Matlynn | S | |
4 | Madison | F | |
7 | Danica | S | |
8 | Addison | L | |
9 | Taryn | S | |
10 | Isabella | J | |
11 | Kaitlyn | D | |
12 | Delaney | L | |
13 | Hailey | H | |
14 | Quinn | F | |
15 | Kalyn | S | |
17 | Adalyn | A | |
18 | Katelyn | K | |
31 | Chloe | R | Goalie |
Sat, Jan. 04, 2025 2:30 PM - 3:45 PM
Ken Nichol Regional Recreation Centre Arena 2